Extrusion line type LMSB-65/132for PVC sheet, including:
- 1 set of Spring feeder ( loader ) type ZJF-700
- 1 set of Double-Screw Extruder type SJSZ-65/132
- 1 set of T-type die head
- 1 set of Accessory equipments for PVC sheet, three roller calendar, cooling frame, edge cutting unit, hauling machine, knife cutting machine and stacker.
1. Spring feeding machine ( charger ) type SJF-700
| Item | Description | Unit | ZJF-700 |
| 1 | Feeding Capacity | Kg/h | Max.700 |
| 2 | Container Volume | Kg | 100 |
| 3 | Spring Diameter | mm | φ59 |
| 4 | Feeding Tube and Spring Length | mm | 3-5 |
| 5 | Material Trunk Volume | Kg | 200 |
| 6 | Electric Power | 3-380V 50Hz | |
| 7 | Main Motor Power | Kw | 2.75 |
| 8 | Dimensions | mm | 950×950×960
Φ820×1550 |
| 9 | Total Weight | Kg | 250 |
2. Double-Screw Extruder type SJSZ65/132
| Item | Description | Unit | SJSZ65/132 |
| 1 | Output Capacity | Kg/h | Max.200-250 |
| 2 | Number of the Screws | 2 | |
| 3 | Diameter of the Screw | mm | 65/132 |
| 4 | Rotating Direction of the Screws | Forth & Reverse | |
| 5 | Rotation Speed of the Screw | r/min | 1-34.7 |
| 6 | Available Working Length of the Screws | mm | 1430 |
| 7 | Main Motor Power | Kw | 37 |
| 8 | Speed Adjusting Mode | frequency conversion adjustable, Invertor from OMRON | |
| 9 | Gear reducer | Rigid-gear surface low noise design | |
| 10 | Heating Capacity of the Screw barrel | Kw | 20( casting-aluminium electric-thermal elements ) |
| 11 | Material of the Screws and the barrel | 38CrMoA1 | |
| 12 | Nitriding Depth of the Screws and the barrel | mm | 0.5~0.7 |
| 13 | Nitriding rigidity of the Screws and the barrel | HRC | 50~55 |
| 14 | Cooling Mode of the Screw barrel | by air cooling | |
| 15 | Temperature Adjustment of the Screws | By Screw-core Temperature Adjusting Device | |
| 16 | Indicators | Melt pressure & temperature indication by gauge | |
| 17 | Temperature controllor | Brand: Omron, Japan | |
| 18 | Element of Electric System ( contactors, buttons, switches ) | Brand: Schneider | |
| 19 | Power of the Vacuum Pump | Kw | 1.1 |
| 20 | Max. Vacuum Degree | MPa | -0.093 |
| 21 | Cooling Water Consumption | L/min | 1~3 |
| 22 | Plastic Material Feeding Mode | By Fixed-quantity Screw
Feeding Device |
|
| 23 | Rotation Speed of the Feeding Screw | R/min | 3.5~47 ( frequency conversion ) |
| 24 | Height of the Screw Axes | mm | 1000 |
| 26 | Weight | Kg | 3500 |
0 đánh giá cho Máy cán màng PVC